2002 Widening Achievement Gap
August 29, 2002
Denis O'Leary, LULAC, National Far West Region

League of United Latin American Citizens

PRESS RELEASE

CONTACT: DENIS O'LEARY, Education Advisor, LULAC - National Far West Region, (805) 407-1987

August 29, 2002

The newly released 2002 California Stanford 9 test scores show a widening gap in all subjects between English fluent and non English fluent students.

Stanford 9 test scores released on August 29 show that English only speaking students have continued to out pace English immersed students, widening the gap and leaving immersed students further behind in all subjects.

In 1998 Californian voters placed Proposition 227 into law which was to mainstream students with English fluency after “one year of intensive English immersion.”

Data collected by LULAC from the California Department of Education shows that the measure has not only failed to make students English fluent but the growing body of students are falling further behind in academics.

According to Denis O’Leary, Education Advisor, “Students who were promised to be English fluent at the end of the 1998 - 1999 school year are now entering the 2002 - 2003 school year without having become English fluent.” O’Leary added, “For the fourth straight year the achievement gap between English only speaking students and those who haven’t mastered English has widened. Many children are repeating their fifth year of what was promised to be a one year program of English immersion. Children are failing to become fluent in the English language and according to the Stanford 9 test scores they are being left behind academically.”

O’Leary added, “Besides the widening achievement gap, a total 1,034,073 limited English immigrant students in grades 2 through 11 have failed to become mainstreamed in English only classes after the fourth year of the passage of Prop. 227. This number is up from 992,126 failures last year and 887,031 the year before.”

LULAC is the nation’s oldest and largest Latino civil rights organization with members throughout the United States and Puerto Rico.

The Reading Achievement Gap
SAT9 Reading Scores AY 1998 and 2002 Limited English Proficient Students (ELL) Compared With Fluent English and native English Speakers (E Pro)

Gr ...ELL98... E Pro 98....98 diff... ELL 02... E Pro02....02 diff

2......... 19............ 39........... 20.......... 34........... 61.......... 27

3......... 14............ 36........... 22.......... 26........... 59 .......... 33

4......... 15............ 40........... 25.......... 24........... 61 .......... 37

5......... 14............ 40........... 24.......... 20........... 57 .......... 37

6......... 16............ 43........... 27.......... 21........... 58 .......... 37

7......... 12............ 41........... 29.......... 17........... 55 .......... 38

8......... 15............ 44........... 29.......... 19........... 55 .......... 36

9......... 10............ 34........... 24.......... 12........... 41 .......... 29

10......... 8............ 32........... 24............ 9........... 39 .......... 30

11........10............ 37........... 27.......... 11............43 ...........32

The Math Achievement Gap

SAT9 Math Scores AY 1998 and 2002 Limited English Proficient Students (ELL) Compared With Fluent English and native English Speakers (E Pro)

Gr ...ELL98... E Pro 98....98 diff... ELL 02... E Pro02....02 diff

2......... 27............ 43........... 16.......... 49........... 70 .......... 21

3......... 25............ 42........... 17.......... 48........... 71 .......... 23

4......... 21............ 39........... 18.......... 38........... 66 .......... 28

5......... 21............ 41........... 20.......... 34........... 66 .......... 32

6......... 24............ 48........... 24.......... 36........... 69 .......... 33

7......... 22............ 45........... 23.......... 30........... 61 .......... 31

8......... 23............ 45........... 22.......... 29........... 58 .......... 29

9......... 28............ 50........... 22.......... 32........... 59 .......... 27

10........25............ 43........... 18...........28........... 52 .......... 24

11........26............ 46........... 20.......... 29............54 ...........25

The Language Arts Achievement Gap

SAT9 Language Arts Scores AY 1998 and 2002 Limited English Proficient Students (ELL) Compared With Fluent English and native English Speakers (E Pro)

Gr ...ELL98... E Pro 98....98 diff... ELL 02... E Pro02....02 diff

2......... 19............ 40........... 21.......... 34........... 63 .......... 29

3......... 19............ 39........... 20.......... 36........... 64 .......... 28

4......... 23............ 44........... 21.......... 35........... 63 .......... 28

5......... 21............ 44........... 23.......... 30........... 63 .......... 33

6......... 22............ 47........... 25.......... 30........... 63 .......... 33

7......... 19............ 49........... 30.......... 26........... 64 .......... 38

8......... 19............ 47........... 28.......... 24........... 60 .......... 36

9......... 23............ 47........... 24.......... 26........... 57 .......... 31

10........12............ 36........... 24...........14........... 48 .......... 34

11........18............ 43........... 25.......... 20............54 ...........34

The Spelling Achievement Gap

SAT9 Spelling Scores AY 1998 and 2002 Limited English Proficient Students (ELL) Compared With Fluent English and native English Speakers (E Pro)

Gr ...ELL98... E Pro 98....98 diff... ELL 02... E Pro02....02 diff

2......... 22............ 38........... 16.......... 41........... 61 .......... 20

3......... 21............ 38........... 17.......... 41........... 62 .......... 21

4......... 15............ 36........... 21.......... 29........... 62 .......... 33

5......... 17............ 38........... 21.......... 27........... 59 .......... 32

6......... 15............ 40........... 25.......... 25........... 60 .......... 35

7......... 15............ 42........... 27.......... 20........... 57 .......... 37

8......... 15............ 36........... 21.......... 18........... 48 .......... 30